2023 A La Carte Memberships
Membership Type | 2023Dues | Monthly Payment Runs Oct - Sept |
---|---|---|
Individual | 1075.00 | 90 |
Family | 1650.00 | 139 |
First Time Introductory Member | 750.00 | 62.50 |
First Time Family | 1,295.00 | 109 |
Second Year Introductory | 900.00 | 75 |
Individual age 28 & under | 750.00 | 62.50 |
Student College up to 23 | 450.00 | |
After 3:00p.m. (Mon-Sun) | 495.00 | |
Junior High School and Under | 150.00 | |
10 Round Package Includes Cart | 440 |
2023 Fees
Green Fees Weekdays Includes Cart | |
---|---|
Monday | $39 |
Monday 9 Holes | $27 |
Tues - Fri 18 Holes | $45 |
9 Holes | $30 |
Green Fees Weekend & Holidays Includes Cart | |
18 Holes | $55 |
9 Holes | $35 |
After 2:00 18 Holes | $45 |
9 Holes | $30 |
Other Items | Fee |
---|---|
Range Membership | 185.00 |
Family Range | 245.00 |
GHIN Handicap | 28.00 |
Men's Large Locker | 25.00 |
Women's Locker | 10.00 |
Pre-Paid Carts - 10-49 | 19.00 Each |
Pre-Paid Carts - 50+ | 18.00 Each |
Season Cart Pass |
1275.00 |